<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Zen</title>
	<atom:link href="http://www.dividendzen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendzen.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 01:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dividend Investing – Looking Beyond Dividend Yield</title>
		<link>http://www.dividendzen.com/194/dividend-investing-looking-beyond-dividend-yield/</link>
		<comments>http://www.dividendzen.com/194/dividend-investing-looking-beyond-dividend-yield/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:48:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>

		<guid isPermaLink="false">http://www.dividendzen.com/?p=194</guid>
		<description><![CDATA[When it comes to dividend investing it’s tempting to just look for stocks with the highest current dividend yield and nothing else. In fact, if you look at lists of the best dividend stocks, dividend yield is frequently the most highly weighted criteria. While yield is certainly a valid consideration, there’s more to dividend investing [...]]]></description>
		<wfw:commentRss>http://www.dividendzen.com/194/dividend-investing-looking-beyond-dividend-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Dividend Dates</title>
		<link>http://www.dividendzen.com/150/understanding-dividend-dates/</link>
		<comments>http://www.dividendzen.com/150/understanding-dividend-dates/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:01:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.dividendzen.com/?p=150</guid>
		<description><![CDATA[Unlike bonds where the interest accumulation is a process that results in payments being accrued and then paid on particular days each year, a dividend is an event that is due only when corporate management decides to pay it and then only to a specific set of shareholders based on when they had ownership in [...]]]></description>
		<wfw:commentRss>http://www.dividendzen.com/150/understanding-dividend-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danger in DRIPs</title>
		<link>http://www.dividendzen.com/148/the-danger-in-drips/</link>
		<comments>http://www.dividendzen.com/148/the-danger-in-drips/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:59:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>

		<guid isPermaLink="false">http://www.dividendzen.com/?p=148</guid>
		<description><![CDATA[Dividend reinvestment plans or DRIPs allow you to take dividend payments and reinvest them in shares of stock. If you don’t need the immediate income provided by a dividend paying stock then DRIPs give you a zero thought zero hassle way of increasing your equity in a corporation and thereby increasing the dividends you earn [...]]]></description>
		<wfw:commentRss>http://www.dividendzen.com/148/the-danger-in-drips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Successful Dividend Investor’s Mindset</title>
		<link>http://www.dividendzen.com/146/the-successful-dividend-investors-mindset/</link>
		<comments>http://www.dividendzen.com/146/the-successful-dividend-investors-mindset/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:54:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>

		<guid isPermaLink="false">http://www.dividendzen.com/?p=146</guid>
		<description><![CDATA[Most investors try to beat the market. They try to invest in such a way as to generate better returns than the S&#38;P 500 index or some other gauge of investing “success”. In fact, that’s the way most professional investors think as well. Probably because if they don’t meet their benchmark over the short term [...]]]></description>
		<wfw:commentRss>http://www.dividendzen.com/146/the-successful-dividend-investors-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Value of a 4% Dividend Yield</title>
		<link>http://www.dividendzen.com/140/the-hidden-value-of-a-4-percent-dividend-yield/</link>
		<comments>http://www.dividendzen.com/140/the-hidden-value-of-a-4-percent-dividend-yield/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:44:18 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>

		<guid isPermaLink="false">http://www.dividendzen.com/?p=140</guid>
		<description><![CDATA[You&#8217;ve probably heard of the rule of 72.  The mathematical formula that shows that a consistent 10% return on your investments will double your portfolio balance every seven years.  Of course a 10% return is in the realm of fantasy in today&#8217;s market environment but what about a 7% return? For a dividend paying stock, [...]]]></description>
		<wfw:commentRss>http://www.dividendzen.com/140/the-hidden-value-of-a-4-percent-dividend-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Margin of Safety</title>
		<link>http://www.dividendzen.com/137/understanding-margin-of-safety/</link>
		<comments>http://www.dividendzen.com/137/understanding-margin-of-safety/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:26:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.dividendzen.com/?p=137</guid>
		<description><![CDATA[No investment is a sure thing.  Many believe dividend investing cuts down on the number of mistakes investors make but, in the end, the stock that you choose is going to have to live up to the promise you saw when you bought it and that&#8217;s far from guaranteed.  Realizing that you&#8217;re going to make [...]]]></description>
		<wfw:commentRss>http://www.dividendzen.com/137/understanding-margin-of-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk in Growth Investing vs. Risk in Dividend Investing</title>
		<link>http://www.dividendzen.com/134/risk-in-growth-investing-vs-risk-in-dividend-investing/</link>
		<comments>http://www.dividendzen.com/134/risk-in-growth-investing-vs-risk-in-dividend-investing/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:55:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>

		<guid isPermaLink="false">http://www.dividendzen.com/?p=134</guid>
		<description><![CDATA[For investors focused on earning returns through capital gains, risk is the probability that a trade that they make will end up losing money.  That they&#8217;ll buy at one price and have to sell at a lower price thereby suffering a loss of the number of shares traded multiplied by the change in value per [...]]]></description>
		<wfw:commentRss>http://www.dividendzen.com/134/risk-in-growth-investing-vs-risk-in-dividend-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Warning Signs of Impending Dividend Cuts</title>
		<link>http://www.dividendzen.com/131/4-warning-signs-of-impending-dividend-cuts/</link>
		<comments>http://www.dividendzen.com/131/4-warning-signs-of-impending-dividend-cuts/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:27:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>

		<guid isPermaLink="false">http://www.dividendzen.com/?p=131</guid>
		<description><![CDATA[We&#8217;re all looking for dividend paying stocks with a strong history of stable dividends combined with reasonable dividend growth.  Some companies can maintain the corporate discipline to pull this off while others suffer through bad economic times or bad decision making by their executives that causes them to cut their dividends. Although companies rarely broadcast [...]]]></description>
		<wfw:commentRss>http://www.dividendzen.com/131/4-warning-signs-of-impending-dividend-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Forecasting Earnings Per Share</title>
		<link>http://www.dividendzen.com/129/the-basics-of-forecasting-earnings-per-share/</link>
		<comments>http://www.dividendzen.com/129/the-basics-of-forecasting-earnings-per-share/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:31:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>

		<guid isPermaLink="false">http://www.dividendzen.com/?p=129</guid>
		<description><![CDATA[A key factor in a company’s ability to pay (and continue to pay) a dividend is its revenue or earnings. A consistent stream of revenue going forward means a consistent base upon which to pay dividends going forward as well. Therefore, understanding the concept of earnings per share and how resilient it is to the [...]]]></description>
		<wfw:commentRss>http://www.dividendzen.com/129/the-basics-of-forecasting-earnings-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Characteristics of a Safe Dividend</title>
		<link>http://www.dividendzen.com/126/the-4-characteristics-of-a-safe-dividend/</link>
		<comments>http://www.dividendzen.com/126/the-4-characteristics-of-a-safe-dividend/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:27:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>

		<guid isPermaLink="false">http://www.dividendzen.com/?p=126</guid>
		<description><![CDATA[When it comes to investing for income, there are two equally important factors to consider. First, how much income will a portfolio of investments provide and, second, how likely are those investments to provide that income for as long as you need to depend on it? So, when we talk about a safe dividend, we’re [...]]]></description>
		<wfw:commentRss>http://www.dividendzen.com/126/the-4-characteristics-of-a-safe-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

